Advertisement

Rep.

Plate Number

Advertisement

District

Seniority Rank

Fred Allen 1 33 1
Robert Moore Jr. 1 Speaker 12 2
Billy Gaskill 3 78 3
Eddie Cheatham 4 9 4
Toni Bradford 5 18 5
Tommy Lee Baker 6 55 6
Kathy Webb 7 37 7
Jon Woods 8 93 8
David “Bubba” Powers 9 3 9
Buddy Lovell 10 56 10
Ed Garner 11 41 11
Johnnie Roebuck 12 20 12
Bobby Pierce 2 Pro Tempore 19 13
Bryan King 14 91 14
Clark Hall 15 13 15
Barry Hyde 16 40 16
Mike Patterson 17 79 17
Donna Hutchinson 18 98 18
Larry Cowling 19 2 19
Randy Stewart 20 23 20
Jerry Brown 21 57 21
Tracy Pennartz 22 65 22
Charolette Wagner 23 77 23
Duncan Baird 24 95 24
Tim Summers 25 99 25
Debra Hobbs 26 96 26
James Word 27 16 27
Andrea Lea 28 68 28
Les “Skip” Carmine 29 94 29
Garry Smith 30 7 30
Butch Wilkins 31 74 31
Terry Rice 32 62 32
Uvalde Lindsey 33 88 33
Mark Perry 34 44 34
Linda Tyler 35 45 35
Jonathan Barnett 36 97 36
Robert Dale 37 70 37
Stephanie Malone 38 64 38
Darrin Williams 39 36 39
Karen Hopper 40 81 40
Keith Ingram 41 53 41
Walls McCrary 42 15 42
Ann Clemmer 43 29 43
Davy Carter 44 48 44
Jim Nickels 45 43 45
James McLean 46 72 46
Tiffany Rogers 47 14 47
Jody Dickinson 48 58 48
Allen Kerr 49 32 49
Jane English 50 42 50
John Edwards 51 38 51
John Burris 52 85 52
Mary Slinkard 53 100 53
Nate Steel 54 21 54
Tracy Steele 55 39 55
Denny Altes 56 63 56
Henry “Hank” Wilkins 57 17 57
Stephen Meeks 58 47 58
Marshall Wright 59 51 59
Lori Benedict 60 82 60
John Vines 61 25 61
Greg Leding 62 92 62
Lane Jean 63 4 63
Frederick Love 64 35 64
Mark Biviano 65 50 65
Charlie Collins 66 89 66
Tommy Wren 67 71 67
John Catlett 68 61 68
Homer Lenderman 69 76 69
Reginald Murdock 70 52 70
Kelley Linck 71 86 71
Matthew Shepherd 72 6 72
Bruce Westerman 73 30 73
Gary Deffenbaugh 74 66 74
Justin Harris 75 87 75
Linda Collins-Smith 76 80 76
Jeff Wardlaw 77 8 77
Kim Hammer 78 28 78
Jon Eubanks 79 84 79
David Branscum 80 90 80
Sheilla Lampkin 81 10 81
James Ratliff 82 73 82
David Meeks 83 46 83
Jeremy Gillam 84 49 84
Andy Mayberry 85 27 85
Mary “Prissy” Hickerson 86 1 86
David Sanders 87 31 87
Betty Overbey 88 69 88
Josh Johnston 89 59 89
John Walker 90 34 90
David Fielding 91 5 91
Gary Stubblefield 92 67 92
Nate Bell 93 22 93
Efrem Elliott 94 11 94
Loy Mauch 95 26 95
Tommy Thompson 96 60 96
Jon Hubbard 97 75 97
Leslee Milam Post 98 83 98
Bruce Cozart 99 24 99
Vacant (pending election results) 100 54 100


Advertisement

Be a Part of the Fight

Step up and make a difference by subscribing or donating to the Arkansas Times, the progressive, alternative newspaper in Little Rock that's been fighting for truth for 50 years. Our tough, determined, and feisty journalism has earned us over 63,000 Facebook followers, 58,000 Twitter followers, 35,000 Arkansas blog followers, and 70,000 daily email blasts, all of whom value our commitment to holding the powerful accountable. But we need your help to do even more. By subscribing or donating, you'll not only have access to all of our articles, but you'll also be supporting our efforts to hire more writers and expand our coverage. Join us in the fight for truth by subscribing or donating to the Arkansas Times today.

Previous article A GOP fix for health care: Higher premiums, less coverage Next article A question on the Nellums retirement